STAY IN TOUCH
BE THE FIRST TO HEAR ABOUT THE LATEST PRODUCT RELEASES
Our monthly email newsletter will keep you informed of new products, special offers and upcoming events.
The Fourth Schedule of the Road Traffic Act lists more than 200 road traffic offences and their applicable fixed fines in Mauritius. This guide groups the active fines by vehicle type so motorists can find relevant information more easily.
The tables below cover cars and general motor vehicles, motorcycles and autocycles, taxis, buses and public service vehicles, heavy and goods vehicles, and other road users.
How to Use This Traffic Fines Guide
- Select the vehicle category relevant to you.
- Open the category to view the offences and official fixed fines.
- The schedule item is the numbered position of the offence in the Fourth Schedule.
- The schedule item is not a fine number or an offence code.
- Because the offences are grouped by vehicle type, schedule item numbers will not always appear consecutively.
Common Traffic Fines in Mauritius
| Offence | Fixed fine |
|---|---|
| Exceeding the speed limit by not more than 15 km/h | Rs 2,500 |
| Exceeding the speed limit by more than 15 km/h but not more than 25 km/h | Rs 5,000 |
| Exceeding the speed limit by more than 25 km/h | Rs 10,000 |
| Using a hand-held microphone or telephone handset while driving | Rs 3,000 |
| Failing to wear a seat belt while driving | Rs 1,000 |
| Failing to wear a prescribed protective helmet while riding a motorcycle or autocycle | Rs 5,000 |
Traffic Fines by Vehicle Type
Categories are provided for navigation only. An offence shown under general motor vehicles may apply to several vehicle types.
These rules apply to cars or to motor vehicles generally, including driving, equipment, documents, lighting, road behaviour and parking.
| Schedule item | Offence | Fixed fine |
|---|---|---|
| 6 | Allowing vehicle to stand on a road so as to cause obstruction on the road – Regulations 75 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 7 | Allowing vehicle to remain at rest on central reservation – Section 163 and regulation 8 of the Road Traffic (Motorways) Regulations 1964 | Rs 2,000 |
| 8 | Altering silencer of vehicle in such a way that the noise caused by the escape of the exhaust gases is made greater by the alteration – Regulations 83(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f 31.12.20) | Rs 10,000 |
| 9 | Beacon lamp not emitting light – Regulations 44 and 125 of the Road Traffic (Construction and Use of vehicles) Regulations 2010 | Rs 1,000 |
| 10 | Brake lamps out of order – Regulations 41 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 11 | Breach of condition attached to a petrol service station licence or a private petrol station licence – Sections 163 and 166A(4)(c) of RTA | Rs 500 |
| 12 | Breach of condition attached to carrier’s licence – Sections 87(4) and 163 of RTA | Rs 500 |
| 15 | Breach of lane discipline on a dual carriageway – Section 123AM(2), (3), (4), (5) and (6) of RTA | Rs 1,000 |
| 16 | Breach of motor dealer’s licence – Regulations 4(1) and 12 of the Road Traffic (Motor Dealer’s Vehicle Licence) Regulations 1988 | Rs 500 |
| 24 | Carrying person(s) in the open pick up area of a double cab pickup/dual purpose vehicle – Regulations 69(6)(a) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 25 | Carrying unauthorised person in a motor vehicle used under a motor vehicle dealer’s licence – Regulations 4(2) and 12 of the Road Traffic (Motor Vehicle Dealer’s Licence) Regulations 1988 | Rs 500 |
| 26 | Causing a motor vehicle to travel backwards for a greater distance or time than may be necessary for turning or other reasonable purpose – Section 163 and regulation 40(2) of the Road Traffic Regulations 1954 | Rs 1,500 |
| 30 | Driving a motor vehicle at such a speed so as to cause obstruction – Regulations 75 (a) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 31 | Driving a motor vehicle in such a position that the driver is unable to have proper control of the vehicle – Regulations 78(1)(a) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 32 | Driving a motor vehicle in such a position that the driver is unable to retain a full view of the road and traffic ahead – Regulations 78(1)(b) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 34 | Driving a motor vehicle with its front windscreen and windows having a visual transmission of light of less than 75 per cent – Regulations 18(5) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 35 | Driving a motor vehicle with non- transparent material placed on windscreen/window in such manner as to obstruct the driver’s view of the road – Regulations 79(1)(a) and 125 of the Road Traffic (Construction and Use of Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 36 | Driving a motor vehicle with gear lever in neutral position – Regulations 78(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 37 | Driving a motor vehicle with person driving or riding in the front or rear seat failing to wear a seat belt – Regulations 87(2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 38 | Driving a motor vehicle whilst being in such a position as to be able to see a television receiving apparatus or other cinematographic apparatus – Regulations 89(1)(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 39 | Driving a motor vehicle without horn – Regulations 23(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 500 |
| 41 | Driving a motor vehicle with more than four front lamps at a time – Regulations 103(4) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 45 | Driving on a public road designated and sign posted for one-way traffic in a direction other than that designated – Section 163 and regulation 40(13) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 46 | Driving, moving, stopping or remaining at rest on a central reservation – Section 163 and regulation 8 of the Road Traffic (Motorways) Regulations 1964 | Rs 2,000 |
| 47 | Driving, riding, stopping or parking vehicle on footpath or part thereof – Section 163 and regulation 3(3) of the Road Traffic (Driving and Parking Directions) Order 1951 | Rs 1,000 |
| 49 | Exceeding speed limit by not more than 15 km per hour – Section 124 and the Road Traffic (Speed) Regulations 2011 | Rs 2,500 |
| 50 | Exceeding speed limit by more than 15 but not more than 25 km per hour – Section 124(4) and the Road Traffic (Speed) Regulations 2011. Offence code: SPED 05 | Rs 5,000 |
| 51 | Exceeding speed limit by more than 25 km per hour – Section 124(4) and the Road Traffic (Speed) Regulations 2011. Offence code: SPED 06 | Rs 10,000 |
| 53 | Failing to affix identification plates to the front and to the rear of a vehicle used under a motor vehicle dealer’s licence – Regulations 4(2)(d) and 12 of the Road Traffic (Motor Vehicle Dealer’s Licence) Regulations 1988 | Rs 500 |
| 55 | Failing to fix registration mark of the vehicle – Sections 19(1)(2) and 163 of RTA | Rs 3,000 |
| 56 | Failing to fix registration plate in provided space – Regulations 60(1)(a) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 57 | Failing to apply for permission to remove an unlicensed vehicle from premises where it is kept to other premises – Sections 22 and 163 of RTA | Rs 500 |
| 58 | Failing to carry a yellow indelible chalk or other appropriate yellow indelible marker – Sections 68J(2) and section 163 of RTA | Rs 500 |
| 59 | Failing to carry one emergency triangular warning sign in motor vehicle – Regulations 70(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 500 |
| 60 | Failing to carry in a motor vehicle a fire extinguisher in an accessible position readily available for use – Regulations 34 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 500 |
| 61 | Failing to carry in his vehicle an Agreed Statement of Facts Form – Section 68B(3) and (5) of RTA | Rs 500 |
| 62 | Failing to cause a clearly visible mark, as prescribed, to be embossed or printed on retreaded tyre – Regulations 81(6) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 63 | Failing to communicate result of exhaust emission test to Commissioner within prescribed period – Regulations 13(2) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 2,000 |
| 64 | Failing to comply with conditions attached to a motor vehicle dealer’s licence and with other requirements – Regulations 4, 8, 9, 10 and 12 of the Road Traffic (Motor Vehicle Dealer’s Licence) Regulations 1988 | Rs 500 |
| 65 | Failing to comply with traffic sign and traffic direction – Sections 123AD and Traffic Signs Regulations 1990 Crossing a continuous white line: LINE 01 Fg to comply with traffic light: TRLT 01 | Rs 2,000 |
| 67 | Failing to display class label on front of vehicle – Regulations 2, 32 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 70 | Failing to ensure that bonnet hinged covers and doors are kept firmly shut on the primary catch while vehicle is in motion – Regulations 77(2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 71 | Failing to equip motor vehicle with safety glass wherever glass is used in doors, windows and windscreens – Regulations 18(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 75 | Failing to indicate intention to draw out from parking space – Section 163 and regulation 40(15) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 76 | Failing to keep both hands on steering wheel of motor vehicle – Regulations 78(2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 78 | Failing to keep to the left or nearside of the road – Section 163 and regulations 40(6) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 87 | Failing to extinguish main beam of light emitted by headlamp of motor vehicle – Regulations 103(6) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 88 | Failing to give proper signal when about to turn or stop – Section 163 and regulation 40 (8) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 89 | Failing to give way to traffic from the right when approaching a roundabout – Section 163 and regulation 40(10a) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 90 | Failing to give way when coming out of a less important road onto a more important one – Section 163 and regulation 40(10) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 92 | Failing to issue, prior to delivery of a new or second hand imported motor vehicle to its owner, a certificate stating that the motor vehicle has been correctly inspected complies with the specified standard for exhaust and noise emissions – Regulations 14 and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 2,000 |
| 94 | Failing to operate and maintain approved facility – Regulations 15(1) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 5,000 |
| 95 | Failing to overtake traffic on the right – Section 163 and regulation 40(4) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 99 | Failing to produce driving licence within 5 days at such police station as specified by driver on request – Section 46(3) and (4) of RTA | Rs 1,000 |
| 103 | Failing to submit vehicle to exhaust emission test – Regulations 13(1) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 2,000 |
| 104 | Failing to take his vehicle to a place specified by an authorised officer for an opacity test – Regulations 16(1) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 1,000 |
| 105 | Failing to comply with a notice to take his vehicle to a place specified by an authorised officer for a noise emission test within the specified period of time – Section 163 and regulation 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 1,000 |
| 106 | Failing, in case of an accident, a breakdown or an emergency, to display, or to cause to be displayed, a triangular warning sign – Regulations 70 (2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 107 | Failing to use a dipped beam of light when approaching another vehicle from the rear at a distance of 100 metres – Regulations 104 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 108 | Failing to wear a seat belt whilst driving a motor vehicle – Regulations 87(1)(a)(i) and (b) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 Offence code: BELT 01 | Rs 1,000 |
| 111 | Fitting motor vehicle with a bull bar – Regulations 4(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 112 | Fitting motor vehicle with siren, bell, gong or multi-tone horn – Regulations 23 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 113 | Bodywork, upholstery, fittings and accessories not in good and serviceable condition – Regulations 4 (1) and 125 the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 114 | Fitting of spot lamp on motor vehicle – Regulations 106 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 115 | Fitting, or causing to be fitted, any additional seat in motor vehicle without approval of Commissioner – Section 163 and regulation 48B of the Road Traffic Regulations 1954 | Rs 1,000 |
| 116 | Fog lamp not fitted in prescribed manner – Regulations 38 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 120 | Motor vehicle, or combination of vehicles, fitted with inefficient braking system – Regulations 16(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 121 | Exhaust silencer system not in good and efficient working order – Regulations 83(2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f 31 DEC 20) | Rs 10,000 |
| 125 | Lamp not fitted in prescribed manner – Regulations 46 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 126 | Layout of registration mark not as prescribed – Regulations 59 and 125 of, and Eighth and Ninth Schedules to, the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Applicable to motor vehicle registered on or after 01.07.11 only) | Rs 1,000 |
| 127 | Allowing engine to operate for more than five consecutive minutes whilst motor vehicle is stationary – Regulations 85(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 128 | Lighting fog lamps where road visibility is more than 100 metres – Regulations 103 (5) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 131 | Motor dealer’s identification plate of a motor vehicle not as approved by the Authority – Regulations 8 and 12 of the Road Traffic (Motor Dealer’s Vehicle Licence) Regulations 1988 | Rs 500 |
| 132 | Motor vehicle with gross weight exceeding 16,000 kilogrammes not fitted with beacon lamp in a prescribed manner – Regulations 44 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 133 | Motor vehicle fitted with front fog lamps not as prescribed – Regulations 38(1), (2) and (3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 134 | Motor vehicle licence not affixed in prescribed manner– Sections 137 and 163 and regulation 15 of the Road Traffic Regulations 1954 | Rs 500 |
| 135 | Negligently or willfully preventing, hindering or interrupting traffic on the road – Section 163 and regulation 40(3) of the Road Traffic Regulations 1954 | Rs 1,000 |
| 137 | Near-side or off-side exterior mirror not as prescribed – Regulations 19 (2) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f 31 DEC 20) | Rs 5,000 |
| 138 | Flaps behind rear wheels not as prescribed – Regulations 61 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 139 | Fuel tank not provided with effective cover or lid – Regulations 30(1)(f) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 140 | Interior mirror not as prescribed – Regulations 19(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f 31 DEC 20) | Rs 5,000 |
| 147 | Opening, or causing or permitting to be opened, any door of motor vehicle or alighting from motor vehicle in such way as to impede the flow of traffic – Regulations 77 (1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 151 | Stopping or parking motor vehicle on a road during hours of darkness without a light – Regulations 105 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 153 | Riding, or causing or permitting a person to ride on the windows, wings, fenders, luggage grid, roof, running board, drawbar, towing bar, boot or bonnet of a motor vehicle – Sections 152(1) and (4) and 163 of RTA | Rs 2,000 |
| 154 | Causing or permitting the oil or fuel from vehicle to spill on road – Regulations 74 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 155 | Obstructing traffic coming from the opposite direction whilst overtaking – Section 163 and regulation 40 (5) of the Road Traffic Regulations 1954 | Rs 2,000 |
| 157 | Plying for hire at an unauthorised place – Sections 103(3) and 163 of RTA | Rs 500 |
| 159 | Quitting motor vehicle without taking due precaution against its being set in motion – Regulation 40(1) of the Road Traffic Regulations 1954 and section 163 | Rs 2,000 |
| 160 | Rear marking or side markings not as prescribed (long vehicle) – Regulations 54 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 500 |
| 162 | Refusing to allow the carrying out of an exhaust or noise emission test – Regulations 19(a) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 1,000 |
| 163 | Registration mark at rear not illuminated – Regulations 42 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 164 | Registration mark not easily distinguishable – Sections 20 (1) and 163 of RTA | Rs 1,000 |
| 165 | Removing registration plate from a vehicle which is on a road – Regulations 71 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 166 | Removing, tampering, defacing or otherwise damaging a prohibition notice – Regulations 20 (3) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 1,000 |
| 168 | Size, display and spacing of characters on a registration plate not as per prescribed specifications – Regulations 58 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Applicable to motor vehicle registered on or after 01.07.11) | Rs 1,000 |
| 170 | Stopping on carriageway of motorway – Regulation 5(1) of the Road Traffic (Motorways) Regulation 1964 and section 163 of RTA | Rs 2,000 |
| 173 | Teaching for gain the driving of a motor vehicle without an instructor’s licence – Sections 167(1)(a) and 163 of RTA | Rs 2,000 |
| 175 | Touting – Sections 82 and 163 of RTA | Rs 500 |
| 176 | Unauthorised use of audible warning instrument or apparatus – Regulations 86 (1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 177 | Using a hand-held microphone or telephone handset whilst driving a vehicle – Section123AE (1) and (2) of RTA Offence code: PHON01 | Rs 3,000 |
| 180 | Using a motor vehicle discharging clearly visible smoke in the exhaust emissions within the proximity of the exhaust outlet for more than 10 consecutive seconds – Regulations 83(1)(a) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f31 DEC 20) | Rs 10,000 |
| 181 | Using a motor vehicle emitting excessive noise – Regulations 84 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 10,000 |
| 182 | Using a motor vehicle equipped with unauthorised lamps – Regulations 38, 45, 50 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 183 | Using a motor vehicle for a purpose other than that for which it has been licensed – Section 21(3) of RTA | Rs 5,000 |
| 184 | Using a motor vehicle issued with a prohibition notice – Regulations 20 (4) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 3,000 |
| 185 | Using a motor vehicle not fitted with reversing lamp – Regulations 43(1) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 186 | Using a motor vehicle on a road without head lamps, rear lamps and registration plate lamps kept lighted during hours of darkness – Regulations 103(1)(b) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010(Amended by GN 4/2021 w.e.f 31 DEC 20) | Rs 5,000 |
| 188 | Using a motor vehicle with more than 4 lamps lighted at the same time on its front – Regulations 103 (4) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,500 |
| 191 | Using motor vehicle with front tyre retreaded more than once – Regulations 81(5) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 192 | Using motor vehicle with recut pneumatic tyre – Regulations 81(3) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 2,000 |
| 198 | Using on a road a motor vehicle exceeding the prescribed overall height – Regulations 8 and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 | Rs 1,000 |
| 199 | Using or causing or permitting to be used a diesel- driven motor vehicle emitting smoke over opacity limit of 50 per cent – Regulations 8 (2) and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 | Rs 10,000 |
| 200 | Using or causing or permitting to be used a motor vehicle not as per prescribed standard for noise emission – Regulations 10 and 22 of the Road Traffic (Control of Vehicle Emissions) Regulations 2002 (Amended by GN 4/2021 w.e.f 31 DEC 20) | Rs 10,000 |
| 204 | Worn out tyre – Regulations 81(f) and 125 of the Road Traffic (Construction and Use of Vehicles) Regulations 2010 (Amended by GN 4/2021 w.e.f 31 DEC 2021) | Rs 5,000 |
Traffic Fines and Penalty Points
Traffic fines and penalty points are related but separate. The Fourth Schedule states the fixed fines, while the Third Schedule identifies the offences for which penalty points may be allocated.
Where an offence is covered by the Penalty Points System, points may be recorded in addition to the fine. Drivers should therefore check both the applicable fine and whether penalty points apply.
View the official Road Traffic Act
Looking for Your Next Vehicle?
Browse new, used and imported vehicles for sale across Mauritius on MyCar.mu.
Browse Vehicles for SaleDisclaimer: This article provides general information and does not constitute legal advice. Laws, fines and procedures may change. Consult the latest Road Traffic Act, official government notices or the relevant authority for confirmation.